Colour Touchscreen Microbalance | Model | Maximum Capacity | Minimum load | Readability | Repeatability |
![]() |
AXR2MA | 2.1 gm | 100 μg | 1 μg | ±1 μg |
Get A Quote
Full Specs
|
Model | AXR2MA | Maximum Capacity | 2.1 gm |
Minimum load | 100 μg | Readability | 1 μg |
Repeatability | ±1 μg | Linearity | ± 3 μg |
Minimum Sample Weight (U=1% K=2) | 0.1 mg | Minimum Sample Weight (as per USP) | 1 mg |
Pan Size | 30 mm Ø | Tare Range | -2.1 gm |
Response Time | 8-10 sec | Display | Colour TFT touchscreen |
Calibration | Motorised Internal Calibration | Units | gm, mg, ct, GN, mo, oz, dwt, t1T, t1H, t1S, mom, Bat, MS |
Operating Temperature | 18°C to 30°C | Sensitivity Drift | ± 1 ppm (1 x 10⁻⁶ / ºC) |
Interface | RS232,USB-A, USB-B,Ethernet | Application Modes | PCS, % Weighing, Animal / Dynamic Weighing, Check Weighing, Automatic Density Determination, Formulation Automatic Statistic Calculator etc. |
Power Supply | A/C Adapter 230 V or 115 V ± 20 % 50 - 60 Hz | Compliance | 21 CFR Part 11 Compliant Password protection |
Balance Size (WxDxH) mm | Mechanical Box : 360 (L) x 140 (W) x 146 (H) Electronic Box : 240 (W) x 210 (D) x 65 (H) | Weight approx. | 10.20 kg / 14.70 kg |
Colour Touchscreen Microbalance | Model | Maximum Capacity | Minimum load | Readability | Repeatability |
![]() |
AXR5MA | 5.1 gm | 100 μg | 1 μg | ±1 μg |
Get A Quote
Full Specs
|
Model | AXR5MA | Maximum Capacity | 5.1 gm |
Minimum load | 100 μg | Readability | 1 μg |
Repeatability | ±1 μg | Tare Range | -5.1 gm |
Linearity | ±6 μg | Response Time | 8 - 10 sec |
Minimum Sample Weight (U=1% K=2) | 0.24 mg | Minimum Sample Weight (as per USP) | 2.4 mg |
Pan Size | 30 mm Ø | Display | Colour TFT touchscreen |
Calibration | Motorised Internal Calibration | Units | gm, mg, ct, GN, mo, oz, dwt, t1T, t1H, t1S, mom, Bat, MS |
Operating Temperature | 18°C to 30°C | Sensitivity Drift | ± 1ppm (1 x 10⁻⁶ / ºC) |
Interface | RS232,USB-A, USB-B,Ethernet | Application Modes | PCS, % Weighing, Animal / Dynamic Weighing, Check Weighing, Automatic Density Determination, Formulation Automatic Statistic Calculator etc. |
Power Supply | A/C Adapter 230 V or 115 V ± 20 % 50 - 60 Hz | Compliance | 21 CFR Part 11 Compliant Password protection |
Balance Size (WxDxH) mm | Mechanical Box : 360 (L) x 140 (W) x 146 (H) Electronic Box : 240 (W) x 210 (D) x 65 (H) | Weight approx. | 10.20 kg / 14.70 kg |
Colour Touchscreen Microbalance | Model | Maximum Capacity | Minimum load | Readability | Repeatability |
![]() |
AXR11MA | 11.1 gm | 100 μg | 1 μg | ±1 μg |
Get A Quote
Full Specs
|
Model | AXR11MA | Maximum Capacity | 11.1 gm |
Minimum load | 100 μg | Readability | 1 μg |
Repeatability | ±1 μg | Tare Range | - 11.1 gm |
Linearity | ±6 μg | Response Time | 8 - 10 sec |
Minimum Sample Weight (U=1% K=2) | 0.24 mg | Minimum Sample Weight (as per USP) | 2.4 mg |
Pan Size | 30 mm Ø | Display | Colour TFT touchscreen |
Calibration | Motorised Internal Calibration | Units | gm, mg, ct, GN, mo, oz, dwt, t1T, t1H, t1S, mom, Bat, MS |
Operating Temperature | 18°C to 30°C | Sensitivity Drift | ± 1ppm (1 x 10⁻⁶ / ºC) |
Interface | RS232,USB-A, USB-B,Ethernetdirect communication). | Application Modes | PCS, % Weighing, Animal / Dynamic Weighing, Check Weighing, Automatic Density Determination, Formulation Automatic Statistic Calculator etc. |
Power Supply | A/C Adapter 230 V or 115 V ± 20 % 50 - 60 Hz | Compliance | 21 CFR Part 11 Compliant Password protection |
Balance Size (WxDxH) mm | Mechanical Box : 360 (L) x 140 (W) x 146 (H) Electronic Box : 240 (W) x 210 (D) x 65 (H) | Weight approx. | 10.20 kg / 14.70 kg |