CY 224GT | Model | Capacity | Readability | Accuracy | Tare Range Subtractive |
CY 224GT | 220 g | 0.0001 g | 0.001 g | - 220 g | |
Get A Quote
Full Specs
|
Model | CY 224GT | Capacity | 220 g |
Readability | 0.0001 g | Accuracy | 0.001 g |
Tare Range Subtractive | - 220 g | Repeatability | 0.0001 g |
Measure Density (g/cm^3) | 0.0001 | Response Time | 2 - 3 Sec. |
Minimum Sample Weight | 1 g | Application Modes | Solid & Floating sample |
Weight In Air Pan Size (mm) | 30 Ø | Weight In Water Pan Size (mm) | 60 Ø |
Calibration | External Calibration | Interface | RS 232C Optional USB (Windows direct communication). |
Display | Alpha Numeric Backlit LCD Display | Compliance | ISO/GLP Compliance |
Power Supply | DC Adaptor,input 100 ~ 240 0.8A output 13V / 15.A, 50-60Hz | Operating Temperature | 18º to 30ºC |
Weight approx. | 10 Kg | Balance Size (WxDxH) mm | 342.5 x 212 x 341 / Chamber Height 228.5 |
CY 323GT | Model | Capacity | Readability | Accuracy | Tare Range Subtractive |
CY 323GT | 320 g | 0.001 g | 0.01 g | - 320 g | |
Get A Quote
Full Specs
|
Model | CY 323GT | Capacity | 320 g |
Readability | 0.001 g | Accuracy | 0.01 g |
Tare Range Subtractive | - 320 g | Repeatability | 0.001 g |
Measure Density (g/cm^3) | 0.001 | Response Time | 2 - 3 Sec. |
Minimum Sample Weight | 2 g | Application Modes | Solid & Floating sample |
Weight In Air Pan Size (mm) | 108 x 100 | Weight In Water Pan Size (mm) | 100 x 92 |
Calibration | External Calibration | Interface | RS 232C Optional USB (Windows direct communication). |
Display | Alpha Numeric Backlit LCD Display | Compliance | ISO/GLP Compliance |
Power Supply | DC Adaptor,input 100 ~ 240 0.8A output 13V / 15.A, 50-60Hz | Operating Temperature | 18º to 30ºC |
Weight approx. | 10 Kg | Balance Size (WxDxH) mm | 342 x 212 X 270 |
CY 613GT | Model | Capacity | Readability | Accuracy | Tare Range Subtractive |
CY 613GT | 610 g | 0.001 g | 0.01 g | - 610 g | |
Get A Quote
Full Specs
|
Model | CY 613GT | Capacity | 610 g |
Readability | 0.001 g | Accuracy | 0.01 g |
Tare Range Subtractive | - 610 g | Repeatability | 0.001 g |
Measure Density (g/cm^3) | 0.001 | Response Time | 2 - 3 Sec. |
Minimum Sample Weight | 2 g | Application Modes | Solid & Floating sample |
Weight In Air Pan Size (mm) | 108 x 100 | Weight In Water Pan Size (mm) | 100 x 92 |
Calibration | External Calibration | Interface | RS 232C Optional USB (Windows direct communication). |
Display | Alpha Numeric Backlit LCD Display | Compliance | ISO/GLP Compliance |
Power Supply | DC Adaptor,input 100 ~ 240 0.8A output 13V / 15.A, 50-60Hz | Operating Temperature | 18º to 30ºC |
Weight approx. | 10 Kg | Balance Size (WxDxH) mm | 342 x 212 X 270 |
CY 612GT | Model | Capacity | Readability | Accuracy | Tare Range Subtractive |
CY 612GT | 610 gm | 0.01 gm | 0.1 g | - 610 g | |
Get A Quote
Full Specs
|
Model | CY 612GT | Capacity | 610 gm |
Readability | 0.01 gm | Accuracy | 0.1 g |
Tare Range Subtractive | - 610 g | Repeatability | 0.01 g |
Measure Density (g/cm^3) | 0.01 | Response Time | 2 - 3 Sec. |
Minimum Sample Weight | 2 g | Application Modes | Solid & Floating sample |
Weight In Air Pan Size (mm) | 108 x 100 | Weight In Water Pan Size (mm) | 100 x 92 |
Calibration | External Calibration | Interface | RS 232C Optional USB (Windows direct communication). |
Display | Alpha Numeric Backlit LCD Display | Compliance | ISO/GLP Compliance |
Power Supply | DC Adaptor,input 100 ~ 240 0.8A output 13V / 15.A, 50-60Hz | Operating Temperature | 18º to 30ºC |
Weight approx. | 10 Kg | Balance Size (WxDxH) mm | 342 x 212 x 230 |
CY 3102GT | Model | Capacity | Readability | Accuracy | Tare Range Subtractive |
CY 3102GT | 3100 g | 0.01 g | 0.1 g | - 3100 g | |
Get A Quote
Full Specs
|
Model | CY 3102GT | Capacity | 3100 g |
Readability | 0.01 g | Accuracy | 0.1 g |
Tare Range Subtractive | - 3100 g | Repeatability | 0.01 g |
Measure Density (g/cm^3) | 0.01 | Response Time | 2 - 3 Sec. |
Minimum Sample Weight | 2 g | Application Modes | Solid & Floating sample |
Weight In Air Pan Size (mm) | 160 x 140 | Weight In Water Pan Size (mm) | 160 x 140 |
Calibration | External Calibration | Interface | RS 232C Optional USB (Windows direct communication). |
Display | Large LCD backlit display | Compliance | ISO/GLP Compliance |
Power Supply | DC Adaptor,input 100 ~ 240 0.8A output 13V / 15.A, 50-60Hz | Operating Temperature | 18º to 30ºC |
Weight approx. | 10 Kg | Balance Size (WxDxH) mm | 342 x 212 x 230 |