CY-K Series | Model | Maximum Capacity | Readability | Repeatability | Linearity |
CY 253K | 250 ct | 0.001 ct | ±0.001 ct | ±0.002 ct | |
Get A Quote
Full Specs
|
Model | CY 253K | Maximum Capacity | 250 ct |
Readability | 0.001 ct | Repeatability | ±0.001 ct |
Linearity | ±0.002 ct | Pan Size | 90 mm Ø |
Response Time | 2-3 sec | Calibration | External |
CY-K Series | Model | Maximum Capacity | Readability | Repeatability | Linearity |
CY 603K | 600 ct | 0.001 ct | ±0.001 ct | ±0.002 ct | |
Get A Quote
Full Specs
|
Model | CY 603K | Maximum Capacity | 600 ct |
Readability | 0.001 ct | Repeatability | ±0.001 ct |
Linearity | ±0.002 ct | Pan Size | 90 mm Ø |
Response Time | 2-3 sec | Calibration | External |
CY-K Series | Model | Maximum Capacity | Readability | Repeatability | Linearity |
CY 1503K | 1500 ct | 0.001 ct | ±0.001 ct | ±0.003 ct | |
Get A Quote
Full Specs
|
Model | CY 1503K | Maximum Capacity | 1500 ct |
Readability | 0.001 ct | Repeatability | ±0.001 ct |
Linearity | ±0.003 ct | Pan Size | 90 mm Ø |
Response Time | 2-3 sec | Calibration | External |
CY-KC Series | Model | Maximum Capacity | Readability | Repeatability | Linearity |
CY 603KC | 600 ct | 0.001 ct | ±0.001 ct | ±0.002 ct | |
Get A Quote
Full Specs
|
Model | CY 603KC | Maximum Capacity | 600 ct |
Readability | 0.001 ct | Repeatability | ±0.001 ct |
Linearity | ±0.002 ct | Pan Size | 90 mm Ø |
Response Time | 2-3 sec | Calibration | Internal |
CY-KC Series | Model | Maximum Capacity | Readability | Repeatability | Linearity |
CY 1503KC | 1500 ct | 0.001 ct | ±0.001 ct | ±0.003 ct | |
Get A Quote
Full Specs
|
Model | CY 1503KC | Maximum Capacity | 1500 ct |
Readability | 0.001 ct | Repeatability | ±0.001 ct |
Linearity | ±0.003 ct | Pan Size | 90 mm Ø |
Response Time | 2-3 sec | Calibration | Internal |
CG Series | Model | Maximum Capacity | Readability | Repeatability | Pan Size |
CG 103K | 100 ct | 0.001 ct | 0.001 ct | 35 Ø | |
Get A Quote
Full Specs
|
Model | CG 103K | Maximum Capacity | 100 ct |
Readability | 0.001 ct | Repeatability | 0.001 ct |
Pan Size | 35 Ø | Linearity | 0.002 ct |
Calibration | External | Response Time | 2-3 sec |