Cube- X | Model | X-ray Tube | High Voltage | Collimator | Detector |
![]() |
Cube X | High performing,stable with long life tungsten tube. Spot size approx 0.5x0.5mm to assure minimal beam spread. | 50kV, 1.2mA (60 Watt) high voltage generator, software controlled. | 50kV, 1.2mA (60 Watt) high voltage generator, software controlled. Single Collimator 0.3mmØ | Proportional Counter, Si-Pin & SDD |
Get A Quote
Full Specs
|
Model | Cube X | X-ray Tube | High performing,stable with long life tungsten tube. Spot size approx 0.5x0.5mm to assure minimal beam spread. |
High Voltage | 50kV, 1.2mA (60 Watt) high voltage generator, software controlled. | Collimator | 50kV, 1.2mA (60 Watt) high voltage generator, software controlled. Single Collimator 0.3mmØ |
Detector | Proportional Counter, Si-Pin & SDD | Colour Video Microscope | High-resolution CCD color camera for optical monitoring of the measurement location with 20X zoom. Electronic cross hair with scale and beam size indication. |
Sample Focus | Motorised moving head z axis. | Laser pointer | Laser emits through the collimator traversing the XRAY path indicating the target spot on the sample very precisely only with collimator > 0.3mm |
Micro focus X-ray tube | X-ray tube with tungsten target,Be window,stability and longer life,spot 85x85u. Oil insulated, air cooled,radiation safe tube shielding. | Multi Collimator | Collimator changer, 6 positions motorised, automatic 0.1mmØ / 0.2mmØ / 0.3mmØ / 0.5mmØ / 0.05 x 0.05mm / 0.05 x 0.05mm |
Power Supply | AC 110V or AC 230V, 50-60HZ | Power Consumption (W) | 200VA |
Usable sample area | 450 X 350 mm | Internal Chamber Dimension | 337 x 248 x 100 mm ( L x W x H ) |
External Dimension | 350 x 530 x 320 mm |
Copyright © 2023 Aczet All rights reserved. Design & Developed by Goyal Infotech
Sign in using your registered account
Call Me Back
Sign up using your registered account