CUB - 2.5 | Model | Capacity | Power Requirements | Frequency (Khz) | Adjustable Time |
CUB - 2.5 | 2.5 Ltr. | 230 Vac, ±20%, 50/60Hz | 40KHz Ultrasonic power 50W | 1 to 99 minutes | |
Get A Quote
Full Specs
|
Model | CUB - 2.5 | Capacity | 2.5 Ltr. |
Power Requirements | 230 Vac, ±20%, 50/60Hz | Frequency (Khz) | 40KHz Ultrasonic power 50W |
Adjustable Time | 1 to 99 minutes | Adjustable Temperature | 0ºC to 80ºC |
Ultrasonic Power | 50 W | Tank Size (mm) | 150 x 137 x 150 |
Overall Dimension | 175 x 165 x 250 | Weight approx. | 4.2 kg |
CUB - 5 | Model | Capacity | Power Requirements | Frequency (Khz) | Adjustable Time |
CUB - 5 | 4.5 Ltr. | 230 Vac, ±20%, 50/60Hz | 40KHz Ultrasonic power 120W | 1 to 99 minutes | |
Get A Quote
Full Specs
|
Model | CUB - 5 | Capacity | 4.5 Ltr. |
Power Requirements | 230 Vac, ±20%, 50/60Hz | Frequency (Khz) | 40KHz Ultrasonic power 120W |
Adjustable Time | 1 to 99 minutes | Adjustable Temperature | 0ºC to 80ºC |
Ultrasonic Power | 120W | Tank Size (mm) | 300 x 155 x 100 |
Overall Dimension | 312 x 162x 240 | Weight approx. | 6 kg |
CUB - 10 | Model | Capacity | Power Requirements | Frequency (Khz) | Adjustable Time |
CUB - 10 | 9.8 Ltr. | 230 Vac, ±20%, 50/60Hz | 40KHz Ultrasonic power 240W | 1 to 99 minutes | |
Get A Quote
Full Specs
|
Model | CUB - 10 | Capacity | 9.8 Ltr. |
Power Requirements | 230 Vac, ±20%, 50/60Hz | Frequency (Khz) | 40KHz Ultrasonic power 240W |
Adjustable Time | 1 to 99 minutes | Adjustable Temperature | 0ºC to 80ºC |
Ultrasonic Power | 240W | Tank Size (mm) | 300 x 240 x 150 |
Overall Dimension | 330 x 270 x 330 | Weight approx. |
CUB - 20 | Model | Capacity | Power Requirements | Frequency (Khz) | Adjustable Time |
CUB - 20 | 20 Ltr. | 230 Vac, ±20%, 50/60Hz | 40KHz Ultrasonic power 600W | 1 to 99 minutes | |
Get A Quote
Full Specs
|
Model | CUB - 20 | Capacity | 20 Ltr. |
Power Requirements | 230 Vac, ±20%, 50/60Hz | Frequency (Khz) | 40KHz Ultrasonic power 600W |
Adjustable Time | 1 to 99 minutes | Adjustable Temperature | 20ºC to 80ºC |
Ultrasonic Power | 600W | Tank Size (mm) | 500 x 300 x 150 |
Overall Dimension | 640 x 450 x 390 | Weight approx. | 21 kg |
CUB - 30 | Model | Capacity | Power Requirements | Frequency (Khz) | Adjustable Time |
CUB - 30 | 27 Ltr. | 230 Vac, ±20%, 50/60Hz | 40KHz Ultrasonic power 600W | 1 to 99 minutes | |
Get A Quote
Full Specs
|
Model | CUB - 30 | Capacity | 27 Ltr. |
Power Requirements | 230 Vac, ±20%, 50/60Hz | Frequency (Khz) | 40KHz Ultrasonic power 600W |
Adjustable Time | 1 to 99 minutes | Adjustable Temperature | 20ºC to 80ºC |
Ultrasonic Power | 600W | Tank Size (mm) | 500 x 300 x 200 |
Overall Dimension | 500x 330 x 360 | Weight approx. | 31 kg |