Severity: Warning
Message: Trying to access array offset on value of type null
Filename: controllers/Product.php
Line Number: 21
Backtrace:
File: /home1/aczet1k1/public_html/application/controllers/Product.php
Line: 21
Function: _error_handler
File: /home1/aczet1k1/public_html/index.php
Line: 315
Function: require_once
CG 203L | Model | Maximum Capacity | Readability | Repeatability | Linearity |
![]() |
CG 203L | 200 gm | 0.001 gm | 0.001 gm | 0.002 gm |
Get A Quote
Full Specs
|
Model | CG 203L | Maximum Capacity | 200 gm |
Readability | 0.001 gm | Repeatability | 0.001 gm |
Linearity | 0.002 gm | Tare Range | -200 gm |
Pan Size | 90 Ø | Display | Alpha Numeric Backlite LCD Display |
Response Time | 2 - 3 sec | Interface | RS 232C |
Application | Counting & Unit conversion | Power Supply | AC230V, ± 10%, 50-60 Hz |
CG 303L | Model | Maximum Capacity | Readability | Repeatability | Linearity |
![]() |
CG 303L | 300 gm | 0.001 gm | 0.001 gm | 0.002 gm |
Get A Quote
Full Specs
|
Model | CG 303L | Maximum Capacity | 300 gm |
Readability | 0.001 gm | Repeatability | 0.001 gm |
Linearity | 0.002 gm | Tare Range | -300 gm |
Pan Size | 90 Ø | Display | Alpha Numeric Backlite LCD Display |
Response Time | 2 - 3 sec | Interface | RS 232C |
Application | Counting & Unit conversion | Power Supply | AC230V, ± 10%, 50-60 Hz |
CG 503L | Model | Maximum Capacity | Readability | Repeatability | Linearity |
![]() |
CG 503L | 500 gm | 0.001 gm | 0.001 gm | 0.002 gm |
Get A Quote
Full Specs
|
Model | CG 503L | Maximum Capacity | 500 gm |
Readability | 0.001 gm | Repeatability | 0.001 gm |
Linearity | 0.002 gm | Tare Range | -500 gm |
Pan Size | 90 Ø | Display | Alpha Numeric Backlite LCD Display |
Response Time | 2 - 3 sec | Interface | RS 232C |
Application | Counting & Unit conversion | Power Supply | AC230V, ± 10%, 50-60 Hz |
CG 302 | Model | Maximum Capacity | Readability | Repeatability | Linearity |
![]() |
CG 302 | 300 gm | 0.01 gm | 0.01 gm | 0.02 gm |
Get A Quote
Full Specs
|
Model | CG 302 | Maximum Capacity | 300 gm |
Readability | 0.01 gm | Repeatability | 0.01 gm |
Linearity | 0.02 gm | Tare Range | -300 gm |
Pan Size | 118 Ø Grid pan | Display | Red LED |
Response Time | 2 - 3 sec | Interface | RS 232C |
Application | Counting & Unit conversion | Power Supply | AC230V, ± 10%, 50-60 Hz |
CG 602 | Model | Maximum Capacity | Readability | Repeatability | Linearity |
![]() |
CG 602 | 600 gm | 0.01 gm | 0.01 gm | 0.02 gm |
Get A Quote
Full Specs
|
Model | CG 602 | Maximum Capacity | 600 gm |
Readability | 0.01 gm | Repeatability | 0.01 gm |
Linearity | 0.02 gm | Tare Range | -600 gm |
Pan Size | 118 Ø Grid pan | Display | Red LED |
Response Time | 2 - 3 sec | Interface | RS 232C |
Application | Counting & Unit conversion | Power Supply | AC230V, ± 10%, 50-60 Hz |
CG 1202 | Model | Maximum Capacity | Readability | Repeatability | Linearity |
![]() |
CG 1202 | 1200 gm | 0.01 gm | 0.01 gm | 0.02 gm |
Get A Quote
Full Specs
|
Model | CG 1202 | Maximum Capacity | 1200 gm |
Readability | 0.01 gm | Repeatability | 0.01 gm |
Linearity | 0.02 gm | Tare Range | -1200 gm |
Pan Size | 145 x 125 | Display | Red LED |
Response Time | 2 - 3 sec | Interface | RS 232C |
Application | Counting & Unit conversion | Power Supply | AC230V, ± 10%, 50-60 Hz |
CG 302L | Model | Maximum Capacity | Readability | Repeatability | Linearity |
![]() |
CG 302L | 300 gm | 0.01 gm | 0.01 gm | 0.02 gm |
Get A Quote
Full Specs
|
Model | CG 302L | Maximum Capacity | 300 gm |
Readability | 0.01 gm | Repeatability | 0.01 gm |
Linearity | 0.02 gm | Tare Range | -300 gm |
Pan Size | 128 Ø | Response Time | 2 - 3 sec |
Display | Alpha Numeric Backlite LCD Display | Interface | RS 232C |
Application | Counting & Unit conversion | Power Supply | AC230V, ± 10%, 50-60 Hz |
CG 602L | Model | Maximum Capacity | Readability | Repeatability | Linearity |
![]() |
CG 602L | 600 gm | 0.01 gm | 0.01 gm | 0.02 gm |
Get A Quote
Full Specs
|
Model | CG 602L | Maximum Capacity | 600 gm |
Readability | 0.01 gm | Repeatability | 0.01 gm |
Linearity | 0.02 gm | Tare Range | -600 gm |
Pan Size | 128 Ø | Display | Alpha Numeric Backlite LCD Display |
Response Time | 2 - 3 sec | Interface | RS 232C |
Application | Counting & Unit conversion | Power Supply | AC230V, ± 10%, 50-60 Hz |
CG 2202L | Model | Maximum Capacity | Readability | Repeatability | Linearity |
![]() |
CG 2202L | 2000 gm | 0.01 gm | 0.01 gm | 0.02 gm |
Get A Quote
Full Specs
|
Model | CG 2202L | Maximum Capacity | 2000 gm |
Readability | 0.01 gm | Repeatability | 0.01 gm |
Linearity | 0.02 gm | Tare Range | -2000 gm |
Pan Size | 138 Ø | Response Time | 2 - 3 sec |
Display | Alpha Numeric Backlite LCD Display | Interface | RS 232C |
Application | Counting & Unit conversion | Power Supply | AC230V, ± 10%, 50-60 Hz |