CG-SF Series | Model | Maximum Capacity | Readability | Pan Size | Display |
CG-3SF | 3 kg | 0.1 gm | 250 x 210 mm | RED LED | |
Get A Quote
Full Specs
|
Model | CG-3SF | Maximum Capacity | 3 kg |
Readability | 0.1 gm | Pan Size | 250 x 210 mm |
Display | RED LED | Power Supply | A/C 230V, ±10 %,50/60 HZ. |
CG-SF Series | Model | Maximum Capacity | Readability | Pan Size | Display |
CG-6SF | 6 kg | 0.5 gm | 250 x 210 mm | RED LED | |
Get A Quote
Full Specs
|
Model | CG-6SF | Maximum Capacity | 6 kg |
Readability | 0.5 gm | Pan Size | 250 x 210 mm |
Display | RED LED | Power Supply | A/C 230V, ±10 %,50/60 HZ. |
CG-SF Series | Model | Maximum Capacity | Readability | Pan Size | Display |
CG-10SF | 10 kg | 0.5 gm | 250 x 210 mm | RED LED | |
Get A Quote
Full Specs
|
Model | CG-10SF | Maximum Capacity | 10 kg |
Readability | 0.5 gm | Pan Size | 250 x 210 mm |
Display | RED LED | Power Supply | A/C 230V, ±10%, 50/60 HZ. |
CG-SF Series | Model | Maximum Capacity | Readability | Pan Size | Display |
CG-15SF | 15 kg | 1 gm | 250 x 210 mm | RED LED | |
Get A Quote
Full Specs
|
Model | CG-15SF | Maximum Capacity | 15 kg |
Readability | 1 gm | Pan Size | 250 x 210 mm |
Display | RED LED | Power Supply | A/C 230V, ±10%, 50/60 HZ. |
CG-SF Series | Model | Maximum Capacity | Readability | Pan Size | Display |
CG-30SF | 30 kg | 2 gm | 250 x 210 mm | RED LED | |
Get A Quote
Full Specs
|
Model | CG-30SF | Maximum Capacity | 30 kg |
Readability | 2 gm | Pan Size | 250 x 210 mm |
Display | RED LED | Power Supply | A/C 230 V +/- 10 % , 50/60 HZ. |