CUB- Series | Model | Capacity | Input Power (W) | Frequency (Khz) | Adjustable Time |
CUB-2.0 | 1.8 Ltr. | 230 Vac, ±20%, 50/60Hz | 40 | 1 to 99 minutes | |
Get A Quote
Full Specs
|
Model | CUB-2.0 | Capacity | 1.8 Ltr. |
Input Power (W) | 230 Vac, ±20%, 50/60Hz | Frequency (Khz) | 40 |
Adjustable Time | 1 to 99 minutes | Adjustable Temperature | 20ºC to 80ºC |
Power (W) | 50 W | Tank Size (mm) | 150 x 140 x 100 |
Dimension (LxWxH) mm | 190 x 170 x 220 | Gross Weight (Kg) | 4.2 |
CUB Series | Model | Capacity | Input Power (W) | Frequency (Khz) | Adjustable Time |
CUB- 5 | 4.5 Ltr. | 230 Vac, ±20%, 50/60Hz | 40 | 1 to 99 minutes | |
Get A Quote
Full Specs
|
Model | CUB- 5 | Capacity | 4.5 Ltr. |
Input Power (W) | 230 Vac, ±20%, 50/60Hz | Frequency (Khz) | 40 |
Adjustable Time | 1 to 99 minutes | Adjustable Temperature | 20ºC to 80ºC |
Power (W) | 120W | Tank Size (mm) | 300 x 155 x 100 |
Dimension (LxWxH) mm | 312 x 162 x 240 | Gross Weight (Kg) | 6 |
CUB Series | Model | Capacity | Input Power (W) | Frequency (Khz) | Adjustable Time |
CUB-10 | 9.8 Ltr. | 230 Vac, ±20%, 50/60Hz | 40 | 1 to 99 minutes | |
Get A Quote
Full Specs
|
Model | CUB-10 | Capacity | 9.8 Ltr. |
Input Power (W) | 230 Vac, ±20%, 50/60Hz | Frequency (Khz) | 40 |
Adjustable Time | 1 to 99 minutes | Power (W) | 240W |
Adjustable Temperature | 20ºC to 80ºC | Tank Size (mm) | 300 x 240 x 150 |
Dimension (LxWxH) mm | 330 x 270 x 310 | Gross Weight (Kg) | 11 |
CUB- Series | Model | Capacity | Input Power (W) | Frequency (Khz) | Adjustable Time |
CUB-20 | 20 Ltr. | 230 Vac, ±20%, 50/60Hz | 40 | 1 to 99 minutes | |
Get A Quote
Full Specs
|
Model | CUB-20 | Capacity | 20 Ltr. |
Input Power (W) | 230 Vac, ±20%, 50/60Hz | Frequency (Khz) | 40 |
Adjustable Time | 1 to 99 minutes | Adjustable Temperature | 20ºC to 80ºC |
Power (W) | 600W | Tank Size (mm) | 500 x 300 x 150 |
Dimension (LxWxH) mm | 360 x 330 x 330 | Gross Weight (Kg) | 21 |
CUB- Series | Model | Capacity | Input Power (W) | Frequency (Khz) | Adjustable Time |
CUB-30 | 27 Ltr. | 230 Vac, ±20%, 50/60Hz | 40 | 1 to 99 minutes | |
Get A Quote
Full Specs
|
Model | CUB-30 | Capacity | 27 Ltr. |
Input Power (W) | 230 Vac, ±20%, 50/60Hz | Frequency (Khz) | 40 |
Adjustable Time | 1 to 99 minutes | Adjustable Temperature | 20ºC to 80ºC |
Power (W) | 600W | Tank Size (mm) | 500 x 300 x 200 |
Dimension (LxWxH) mm | 500 X 330 X 360 | Gross Weight (Kg) | 31 |