WIM Series | Model | Platform Size | Capacity Per Axle (T) | Maximum Capacity | Graduation |
WIM-20 | 3 x 0.8 m | 20 Ton | 100 Ton | 10 kg | |
Get A Quote
Full Specs
|
Model | WIM-20 | Platform Size | 3 x 0.8 m |
Capacity Per Axle (T) | 20 Ton | Maximum Capacity | 100 Ton |
Graduation | 10 kg | Verification Class | Class 1 |
Dynamic Precision (Axle) | At Speed <= 5 kmph, 2% of GVW | Safe Overload | 150% F.S |
Weighing Speed | <=5 kmph | Nos of Load Cell | 4 |
Power Supply | A/C 220 V +/- 15 % , 50/60 HZ, Max. 15W |
WIM Series | Model | Platform Size | Capacity Per Axle (T) | Maximum Capacity | Graduation |
WIM-30 | 3 x 0.8 m | 30 Ton | 160 Ton | 10 kg | |
Get A Quote
Full Specs
|
Model | WIM-30 | Platform Size | 3 x 0.8 m |
Capacity Per Axle (T) | 30 Ton | Maximum Capacity | 160 Ton |
Graduation | 10 kg | Verification Class | Class 1 |
Dynamic Precision (Axle) | At Speed <= 5 kmph, 2% of GVW | Safe Overload | 150% F.S |
Weighing Speed | <=5 kmph | Nos of Load Cell | 4 |
Power Supply | A/C 220 V +/- 15 % , 50/60 HZ, Max. 15W |
WIM Series | Model | Platform Size | Capacity Per Axle (T) | Maximum Capacity | Graduation |
WIM-50 | 3.2 x 2.2 m | 50 Ton | 200 Ton | 20 kg | |
Get A Quote
Full Specs
|
Model | WIM-50 | Platform Size | 3.2 x 2.2 m |
Capacity Per Axle (T) | 50 Ton | Maximum Capacity | 200 Ton |
Graduation | 20 kg | Verification Class | Class 1 |
Dynamic Precision (Axle) | At Speed <= 5 kmph, 2% of GVW | Safe Overload | 150% F.S |
Weighing Speed | <=5 kmph | Nos of Load Cell | 4 |
Power Supply | A/C 220 V +/- 15 % , 50/60 HZ, Max. 15W |