One of the key features of Azet calibration weights is their strict adherence to specifications. As the weight tolerances decrease, the specifications on surface finish, markings, construction, material density, and magnetic properties become more restrictive. This ensures that the weights can maintain their tolerance over time and provide accurate and reliable measurements.
In addition to their high-quality weights, Aczet also offers calibration certificates with ISO/IEC 17025 Accredited (NABL) calibration. This certification ensures that the weights have been tested and calibrated according to internationally recognized standards, providing further assurance of their accuracy and reliability.
Weight Set Box - 1 mg - 500 mg | Weight Range | OIML R – 111 | Pieces | Material | Density |
1 mg - 500 mg | E1 - E2 - F1 - F2 - M1 | 12 | High-grade Stainless steel | E 1,E2 8.0 kg/dm3 & 7.9 kg/dm3 F1, F2, M1 | |
Get A Quote
Full Specs
|
Weight Range | 1 mg - 500 mg | OIML R – 111 | E1 - E2 - F1 - F2 - M1 |
Pieces | 12 | Material | High-grade Stainless steel |
Density | E 1,E2 8.0 kg/dm3 & 7.9 kg/dm3 F1, F2, M1 | Shape | Sheet weight or Wire weight |
Calibration Certificate | By ISO/IEC 17025 accredited laboratory | Marking | The case cover must display E1/E2, while F1/F2/M1 shall be engraved on the weight. |
Box Material | Plastic Case | Standard Accessories | Tweezer, Hand Gloves Pair |
Weight Set Box - 1 mg - 200 gm | Weight Range | OIML R – 111 | Pieces | Material | Density |
1 mg - 200 gm | E1 - E2 - F1 - F2 - M1 | 23 | High-grade Stainless Steel | E 1,E2 8.0 kg/dm3 & 7.9 kg/dm3 F1, F2, M1 | |
Get A Quote
Full Specs
|
Weight Range | 1 mg - 200 gm | OIML R – 111 | E1 - E2 - F1 - F2 - M1 |
Pieces | 23 | Material | High-grade Stainless Steel |
Density | E 1,E2 8.0 kg/dm3 & 7.9 kg/dm3 F1, F2, M1 | Shape | Wire- 1mg to 500mg / Knob Weights - 1 gm to 200 gm |
Calibration Certificate | By ISO/IEC 17025 accredited laboratory | Marking | The case cover must display E1/E2, while F1/F2/M1 shall be engraved on the weight. |
Box Material | Aluminum box | Standard Accessories | Tweezers,Hand Gloves Pair, Micro fiber dust removal cloth, Cleaning brush |
Weight Set Box - 1 gm - 2 kg | Weight Range | OIML R – 111 | Pieces | Material | Density |
1 gm - 2 kg | E1 - E2 - F1 - F2 - M1 | 15 | High-grade Stainless Steel | E 1,E2 8.0 kg/dm3 & 7.9 kg/dm3 F1, F2, M1 | |
Get A Quote
Full Specs
|
Weight Range | 1 gm - 2 kg | OIML R – 111 | E1 - E2 - F1 - F2 - M1 |
Pieces | 15 | Material | High-grade Stainless Steel |
Density | E 1,E2 8.0 kg/dm3 & 7.9 kg/dm3 F1, F2, M1 | Shape | Knob Weight |
Calibration Certificate | By ISO/IEC 17025 accredited laboratory | Marking | The case cover must display E1/E2, while F1/F2/M1 shall be engraved on the weight. |
Box Material | Aluminum box | Standard Accessories | Tweezers, Hand Gloves Pair, Micro fiber dust removal cloth, Cleaning brush |
Weight Set Box - 1 gm - 5 kg | Weight Range | OIML R – 111 | Pieces | Material | Density |
1 gm - 5 kg | E1 - E2 - F1 - F2 - M1 | 16 | High-grade Stainless Steel | E 1,E2 8.0 kg/dm3 & 7.9 kg/dm3 F1, F2, M1 | |
Get A Quote
Full Specs
|
Weight Range | 1 gm - 5 kg | OIML R – 111 | E1 - E2 - F1 - F2 - M1 |
Pieces | 16 | Material | High-grade Stainless Steel |
Density | E 1,E2 8.0 kg/dm3 & 7.9 kg/dm3 F1, F2, M1 | Shape | Knob Weight |
Calibration Certificate | By ISO/IEC 17025 accredited | Marking | The case cover must display E1/E2, while F1/F2/M1 shall be engraved on the weight. |
Box Material | Aluminum box | Standard Accessories | Tweezers,Hand Gloves Pair, Micro fiber dust removal cloth, Cleaning brush |