WB-T UM Series | Model | Maximum Capacity | Readability | Nos of Load Cell | Platform Size |
WB-30T UM | 30 Ton | 5 kg | 4/6 | 9 x 3 mtr. | |
Get A Quote
Full Specs
|
Model | WB-30T UM | Maximum Capacity | 30 Ton |
Readability | 5 kg | Nos of Load Cell | 4/6 |
Platform Size | 9 x 3 mtr. | Interface | Ethernrt interface, for networking and data transmission. |
WB-T UM Series | Model | Maximum Capacity | Readability | Nos of Load Cell | Platform Size |
WB-40T UM | 40 Ton | 5 kg | 4/6 | 9 x 3 mtr. | |
Get A Quote
Full Specs
|
Model | WB-40T UM | Maximum Capacity | 40 Ton |
Readability | 5 kg | Nos of Load Cell | 4/6 |
Platform Size | 9 x 3 mtr. | Interface | Ethernrt interface, for networking and data transmission. |
WB-T UM Series | Model | Maximum Capacity | Readability | Nos of Load Cell | Platform Size |
WB-40T UM 12 | 40 Ton | 5 kg | 4/6 | 12 x 3 mtr. | |
Get A Quote
Full Specs
|
Model | WB-40T UM 12 | Maximum Capacity | 40 Ton |
Readability | 5 kg | Nos of Load Cell | 4/6 |
Platform Size | 12 x 3 mtr. | Interface | Ethernrt interface, for networking and data transmission. |
WB-T UM Series | Model | Maximum Capacity | Readability | Nos of Load Cell | Platform Size |
WB-50T UM | 50 Ton | 5 kg | 6 | 12 x 3 mtr. | |
Get A Quote
Full Specs
|
Model | WB-50T UM | Maximum Capacity | 50 Ton |
Readability | 5 kg | Nos of Load Cell | 6 |
Platform Size | 12 x 3 mtr. | Interface | Ethernrt interface, for networking and data transmission. |
WB-T UM Series | Model | Maximum Capacity | Readability | Nos of Load Cell | Platform Size |
WB-60T 16 UM | 60 Ton | 10 kg | 6/8 | 16 x 3 mtr. | |
Get A Quote
Full Specs
|
Model | WB-60T 16 UM | Maximum Capacity | 60 Ton |
Readability | 10 kg | Nos of Load Cell | 6/8 |
Platform Size | 16 x 3 mtr. | Interface | Ethernrt interface, for networking and data transmission. |
WB-T UM Series | Model | Maximum Capacity | Readability | Nos of Load Cell | Platform Size |
WB-60T 18 UM | 60 Ton | 10 kg | 6/8 | 18 x 3 mtr. | |
Get A Quote
Full Specs
|
Model | WB-60T 18 UM | Maximum Capacity | 60 Ton |
Readability | 10 kg | Nos of Load Cell | 6/8 |
Platform Size | 18 x 3 mtr. | Interface | Ethernrt interface, for networking and data transmission. |
WB-T UM Series | Model | Maximum Capacity | Readability | Nos of Load Cell | Platform Size |
WB-80T UM | 80 Ton | 20 kg | 6/8 | 16 x 3 mtr. | |
Get A Quote
Full Specs
|
Model | WB-80T UM | Maximum Capacity | 80 Ton |
Readability | 20 kg | Nos of Load Cell | 6/8 |
Platform Size | 16 x 3 mtr. | Interface | Ethernrt interface, for networking and data transmission. |
WB-T UM Series | Model | Maximum Capacity | Readability | Nos of Load Cell | Platform Size |
WB-100T UM | 100 Ton | 20 kg | 6/8 | 18 x 3 mtr. | |
Get A Quote
Full Specs
|
Model | WB-100T UM | Maximum Capacity | 100 Ton |
Readability | 20 kg | Nos of Load Cell | 6/8 |
Platform Size | 18 x 3 mtr. | Interface | Ethernrt interface, for networking and data transmission. |